Burffday Cake donut soap
Burffday Cake donut soap
Couldn't load pickup availability
Order Your Sample Kit
Notes of creme fraiche, lemon, and butter; followed by middle notes of honey and buttercream; and well rounded with base notes of vanilla bean and powdered sugar, all come together to create the mouthwatering scent of this soapy donut treat.
Size of the Donut Soap is 3oz
INGREDIENTS:
Sorbitol, Propylene Glycol, Sodium Laureth Sulfate, Sodium Stearate, Sodium Myristate, Sodium Laurate, Butyrospermum Parkii (Shea) Seed Butter, Titanium Dioxide, Fragrance, Mica
CONTACT US:
For private labeling or wholesale orders over 1000 units, please contact our sales department via email at sales@madenatural.com, phone (855) 623-3628 or directly through our chatbot.

Wholesale Pricing Table
2oz
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 49 | $ 1.96 |
| 50 | $ 94.5 | $ 1.89 |
| 100 | $ 186 | $ 1.86 |
| 250 | $ 452.5 | $ 1.81 |
| 500 | $ 885 | $ 1.77 |
| 1000 | $ 1740 | $ 1.74 |
3oz
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 50.75 | $ 2.03 |
| 50 | $ 97.5 | $ 1.95 |
| 100 | $ 192 | $ 1.92 |
| 250 | $ 470 | $ 1.88 |
| 500 | $ 915 | $ 1.83 |
| 1000 | $ 1800 | $ 1.8 |
5oz
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 56 | $ 2.24 |
| 50 | $ 108 | $ 2.16 |
| 100 | $ 212 | $ 2.12 |
| 250 | $ 520 | $ 2.08 |
| 500 | $ 1015 | $ 2.03 |
| 1000 | $ 1990 | $ 1.99 |
7oz
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 72 | $ 2.88 |
| 50 | $ 139.5 | $ 2.79 |
| 100 | $ 275 | $ 2.75 |
| 250 | $ 675 | $ 2.7 |
| 500 | $ 1320 | $ 2.64 |
| 1000 | $ 2600 | $ 2.6 |
Bubble Bars
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 157.25 | $ 6.29 |
| 50 | $ 304 | $ 6.08 |
| 100 | $ 599 | $ 5.99 |
| 250 | $ 1465 | $ 5.86 |
| 500 | $ 2865 | $ 5.73 |
| 1000 |
Bubble Scoops
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 73.75 | $ 2.95 |
| 50 | $ 142.5 | $ 2.85 |
| 100 | $ 281 | $ 2.81 |
| 250 | $ 687.5 | $ 2.75 |
| 500 | $ 1345 | $ 2.69 |
| 1000 | $ 2650 | $ 2.65 |
Breakable Steamers
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 68.75 | $ 2.75 |
| 50 | $ 132.5 | $ 2.65 |
| 100 | $ 260 | $ 2.6 |
| 250 | $ 637.5 | $ 2.55 |
| 500 | $ 1000 | $ 2 |
| 1000 | $ 1950 | $ 1.95 |
Round Steamers
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 51.5 | $ 2.06 |
| 50 | $ 100 | $ 2 |
| 100 | $ 197 | $ 1.97 |
| 250 | $ 482.5 | $ 1.93 |
| 500 | $ 945 | $ 1.89 |
| 1000 | $ 1860 | $ 1.86 |
Bar Soap - Popsicle Soap - Pie Slice
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 90 | $ 3.6 |
| 50 | $ 160 | $ 3.2 |
| 100 | $ 300 | $ 3 |
| 250 | $ 700 | $ 2.8 |
| 500 | $ 1300 | $ 2.6 |
| 1000 | $ 2400 | $ 2.4 |
Donut Soap
| Quantity | Total Price | Price/unit |
|---|---|---|
| 25 | $ 65 | $ 2.6 |
| 50 | $ 126.5 | $ 2.53 |
| 100 | $ 250 | $ 2.5 |
| 250 | $ 615 | $ 2.46 |
| 500 | $ 1210 | $ 2.42 |
| 1000 | $ 2390 | $ 2.39 |
Want your own branded bath products?
Start Your Private Label ProjectBehind the scene
testimonials
Shipping, Lead Time & Support Info
-
Estimated Shipping Times & Order Processing
- Standard Bulk Orders: Ships within 5-10 business days. Every order is Handmade to order.
- Private Label: Production time 4-6 weeks
-